| Account Opening Charges | NIL |
| Account Maintenance Charges (Includes GST) |
₹ 1250/- for lifetime (for Individuals) ₹ 750/- per annum (for Non-Individuals) |
| Buy Transactions | NIL |
| Sell Transactions | ₹ 15/- per Debit or 0.02% which ever is higher (within Agroy) ₹ 25/- per Debit or 0.03% which ever is higher (outside Agroy) |
| Dematerialisation Charges | ₹ 5/- per Certificate |
| Rematerialisation Charges | ₹ 50/- per request + CDSL charges |
| Courier Charges | ₹ 50/- per request |
| Demat Rejection Charges | ₹ 50/- per Rejection |
| Margin Pledge / Unpledge Charges | ₹ 20/- per Security |
| Delivery Instruction Booklet | ₹ 20/- per Booklet (physical booklets are optional) |
| Cash Market Segment | 0.50% (Delivery Transations) 0.05% (Intraday Squareoff Transations) |
| Equity Derivatives Segment | 0.03% (All Futures) Rs. 100/- per lot (All Options) |
| Currency Derivatives Segment | 0.03% (All Futures) Rs. 25/- per lot (All Options) |
| Commodity Derivatives Segment | 0.03% (All Futures) ₹ 25/- per lot (All Options) |
| Derivatives Clearing Charges | Rs. 0.50/- per lakh (All Futures) Rs. 20/- per lakh (All Options on Premium Value Only) |
| Physical Contract Notes / Statements | ₹ 25/- per Contract / Statement |
| Charges / Sagment | Equity Cash | Equity Derivatives | Currency Derivatives | Commodity Derivatives | ||||
| Intra Day | Delivery | Futures | Options | Futures | Options | Futures | Options | |
| NSE Transaction Charges (₹ per Lakh) |
3.25 | 3.25 | 1.90 | 50.00 (on Premium) |
0.90 | 35 (on Premium) |
NA | NA |
| BSE Transaction Charges (₹ per Lakh) |
3.75 | 3.75** | 5.00 | 5.00 | NA | NA | NA | NA |
| MCX Transaction Charges (₹ per Lakh) |
NA | NA | NA | NA | NA | NA | 2.60 | 50 (on Premium) |
| SEBI Turnover Fee (₹ per Lakh) |
0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| STT / CTT (₹ per Lakh) |
25.00 (Only Sale) |
100.00 | 12.50 (Only Sale) |
62.50 (Only Sale) (on Premium) |
NA | NA | 10.00 (Only Sale) |
50.00 (Only Sale) (on Premium) |
| Stamp Duty (Only on Buy) (₹ per Lakh) |
3.00 | 15.00 | 2.00 | 3.00 | 0.10 | 0.10 | 2.00 | 3.00 |
| GST (On Brokerage, Clearing charges & Exch. Transaction Charges) | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% |